Judge: Alan Waddington Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Maria Johnson Maisie Clear 23.143 29
2 Chloe Stocks Tilly Clear 24.259 28
3 Sue Hardy Max Clear 25.908 27
4 Eileen Radcliffe Rufus Clear 32.563 26
5 Martin Lewis Mia Clear 34.372 25
6 Hazel Strange Shadeaux 5 24.61 24
7 Caroline Clarke Lola 5 28.434 23
8 Catherine Onions Sparky 5 32.835 22
9 Melissa Hovell Buster 5 35.401 21
10 Ruby Kimberley Lola 5 38.478 20
11 Jane Gray Greg 5 40.872 38†
12 Sue O'Kane Molly 5 42.623 18
13 Ian Duncan Blaze 5 44.495 17
14 Andie Williams Glas 5 48.491 32†
15 Alannah Gray Fly 5 55.501 30†
16 Caroline Clarke Prada 15 30.039 14
--- Sonya Harris Darwin E 0 0
--- Janet Hudson Milly E 0 0†
--- Sylvia Tongue Holly E 0 0
--- Berni Chalklin Meg E 0 0†
--- Helen Matthews Erin E 0 0
--- Sylvia Stringer Sapphire E 0 0†
--- Beverley Ashwin Kim E 0 0†
--- Tracy Evans Oscar E 0 0†
--- Elaine Shipton Zsa Zsa E 0 0
--- Alannah Gray Jake E 0 0†
--- Maria Johnson Buddy E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk